Annual Plan Limits
Contribution Limits for Retirement Plans
2017 | 2016 | 2015 | ||
Compensation | $270,000 | $265,000 | $265,000 | |
Limits on benefits and contributions: | ||||
Defined contribution plans | $54,000 | $53,000 | $53,000 | |
401(k) | $18,000 | $18,000 | $18,000 | |
Catch-up contribution limits: | ||||
401(k) | $6,000 | $6,000 | $6,000 | |
"Highly Compensated" definition: | ||||
$120,000 | $120,000 | $120,000 | ||
"Key Employee" definition: | ||||
Officer | $175,000 | $170,000 | $170,000 | |
Social Security: | ||||
Taxable wage base | $127,200 | $118,500 | $118,500 |
804-492-9299
JILL@QRPCINC.COM